Main Specifications | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
Display | 9” Color WVGA Touch Screen Tilting Display |
Copy Speed | 45 PPM (LT); Erasble Blue 35 PPM |
First Copy Out | 3.6 Seconds |
Warm-Up Time | Approx. 20 Seconds |
Copy Resolution | 2,400 x 1200 dpi with Smoothing |
Stack Feed Bypass | 3.9” x 5.8” to LD, Envelope |
Multiple Copying | Up to 999 Copies |
Paper Capacity | Standard 1,200 Sheets/Max. 3,200 Sheets |
Original Feed | Optional 300-Sheet DSDF or 100-Sheet RADF |
Scan Speed & Weights | DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex (Monochrome or Color), Simplex: 9.3-110 lb Bond, Duplex: 9.3-110 lb Bond RADF Scan: Up to 73 IPM (Monochrome or Color): Simplex: 9.3-41.8 lb Bond, Duplex: 13.3-41.8 lb Bond |
Max. Original Size | LD |
Paper Feed Sizes | Drawer 1: 550 Sheets-ST-R to LD, Drawer 2: 550 Sheets-ST-R to LD, Stack Feed Bypass: 100 Sheets-3.9” x 5.8” to LD, Opt. 550-Sheet Paper Feed Pedestal-ST-R to LD, Opt. 550-Sheet Drawer for PFP-ST-R to LD, Opt. Envelope Cassette for PFP-Approx. 60 Envelopes/550 Sheets-ST-R to LG. Opt. 2,000-Sheet Tandem LCF (Pedestal Type)-LT Only |
Paper Weights | Standard: 550 Sheets x 2-16 lb Bond-140 lb Index, Stack Feed Bypass: 100 Sheets-14 lb Bond-140 lb Index, Opt. 550-Sheet Paper Feed Pedestal-16 lb Bond-140 lb Index, Opt. 550-Sheet Drawer for PFP -16 lb Bond-140 lb Index, Opt. Envelope Cassette for PFP-16 lb Bond-140 lb Index, Opt. 2,000-Sheet Tandem LCF (Pedestal Type), 17-28 lb Bond |
Duplex | Standard Automatic Duplex Unit (16 lb Bond-140 lb Index) |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | Max. 210K Month |
Weight | Approx. 121 lb |
Approx. Dimensions | 23” (W) x 23” (D) x 31” (H) |
Toner Yield | K: 38.4K @ 5%; Erasble Blue:21.5K |
Power Source | 120 Volts, 50/60 Hz, 15 Amps |
Power Consumption | Maximum 1.5kW (120V) |
CPU | Intel Atom™ 1.33GHz (Dual-Core) |
Memory | 4GB |
Hard Disk Drive | 320GB Self-Encrypting Drive FIPS 140-2 Validated |
e-BRIDGE Next Print Specifications | |
PDL | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
Print Speed | 45 Pages Per Minute (LT) |
Print Resolution | 600 x 600 dpi (1 bit) or 2,400 x 600 dpi (with Smoothing), 1,200 x 1,200 dpi (2 bit) or 3,600 x 1,200 dpi (with Smoothing) PS3 Only |
Operating Systems | Windows® Vista, Windows Server® 2008/R2, Windows® 7, 8, 8.1, 10, Windows Server® 2012/R2, Macintosh® (Mac OS × 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10, 10,11), Unix®, Linux® |
Network Protocols | TCP/IP (IPv4, IPv6), NetBIOS over TCP/IP, IPX/SPX® for Novell® Environments, EtherTalk® for Macintosh Environments |
Printing Protocols | SMB, LPR/LPD, IPP (Ver.1.1) w/Authentication, AppleTalk PAP or EtherTalkTM, Port 9100 (bi-directional), NetWare P-SERVER LPD w/ iPrint, WS Print, FTP |
Print Drivers | Windows® Vista SP2 (32-bit, 64-bit), Windows Server® 2008 SP2 (32-bit, 64-bit), Windows Server® 2008 R2 SP1 (64-bit), Windows® 7 SP1 (32-bit, 64-bit), Windows® 8/8.1 (32-bit, 64-bit), Windows Server® 2012/R2 (64-bit), Windows® 10 (32-bit, 64-bit), Mac OS® X 10.6.8, 10.7.4, 10.8, 10.9, 10.10 |
Interface | RJ-45 Ethernet (10/100/1000 Base-T), USB 2.0 (High-speed), Optional 802.11b/g/n, Wireless LAN, Optional Bluetooth |
Wireless Device | AirPrint®, Mopria®, e-BRIDGE Print & Capture Application on iOS and Android (Available via Apple App Store or Google Play) |
Device Management | TopAccess, EFMS 6.2 (e-BRIDGE Fleet Management Software) |
Account Control | Up to 10,000 users or 1,000 Departments Supports User Authentication (on Device), Login Name/Password (via Windows domain) or Login Name/Password (via LDAP Server) for Copy, Print, Scan, Fax, List, and User Function |
Accessibility Features | Tilt Front Panel, Job Programs, Universal Grip for Paper Trays, Disable Screen Timeout and Audible Beep Message Alerts |
Security Features | User Authentication, On-Board Data Scramble Function, SCEP, Disable e-Filing, Disable Copy, Disk Overwrite, IP Address Filtering (10 Sets), MAC Address Filtering (10 Sets), Network Service Control, Network Port Control, SMB Packet Signing, SSL (HTTP, IPP, LDAP, SMTP, POP, FTP, DPWS), IPsec (IKEv1, IKEv2), Security Mode Change, CC Certified (ISO/IEC15408 EAL3+)*, IEEE2600.1, IEEE802.1X, Digital Signature for Client Utilities, Password Policy, Password Lock, Password Expiration, Self Testing, Job Access Control, Log Access Control for Job Log, Security Stamp * Compliant with IEEE2600.1 in High security mode. |
Environmental Stds | Energy Star (V2.0), EPEAT Gold, Blue Angel Mark (RAL UZ-171, MFD), Canadian ECP, Californian Proposition 65, Nordic Swan, RoHS |
Certification | WHQL (Windows 7, 8, 8.1, 10, 2008 R2, 2012, 2012 R2), Novell, Citrix, SAP |
Scan Specifications | |
Scan Speed | DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex (Monochrome or Color), RADF Scan: Up to 73 IPM (Monochrome or Color) |
Scan Modes | Standard: Full Color, Auto Color, Monochrome, Grayscale |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi |
File Formats | Monochrome: TIFF-Multi/Single Page, PDF-Multi/Single Page, Searchable PDF (Opt.), XPS-Multi/Single Page, DOCX (Opt.), XLSX (Opt.), PPTX (Opt.) Color/Grayscale: JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF, Searchable PDF (Opt.), XPS-Multi/Single Page, DOCX (Opt.), XLSX (Opt.), PPTX (Opt.) |
Image Compression | Color/Grayscale: JPEG (High, Middle, Low) |
Fax Specifications | |
Compatibility | Super G3 |
Data Compression | MH/MR/MMR/JBIG |
Transmission Speed | Approx. 3 Seconds Per Page |
Fax Modem Speed | Up to 33.6 Kbps |
Memory Transmission | 100 Jobs (with HDD), 2,000 Destinations Max. 400 Destinations /Job |
Scan Speed | 0.7 Seconds Per Page, Maximum 73 IPM |
E-Filing Specifications | |
Operation Method | Color Touch Screen Control Panel or Client PC |
Number of Boxes | 1 Public Box; 200 Private User Boxes |
Capacity of Boxes | 100 Folder per Box; 400 Documents per Folder; 200 Pages per Documents |